Torx screw head sizes range from T6 to T55 with over 20 specifications. Correct selection is crucial for assembly quality.
Torx Size Chart:
| Size | Point-to-Point (mm) | Compatible Screw | Typical Application |
|---|---|---|---|
| T6 | 1.70 | M1.4-M1.6 | Eyeglasses, precision instruments |
| T7 | 1.99 | M1.6-M2 | Watches, small electronics |
| T8 | 2.31 | M2-M2.5 | Mobile phones, digital cameras |
| T9 | 2.50 | M2.5-M3 | Laptops, hard drives |
| T10 | 2.74 | M3 | Electronics, home appliances |
| T15 | 3.27 | M3.5-M4 | Automotive parts, appliances |
| T20 | 3.86 | M4-M5 | Motorcycles, machinery |
| T25 | 4.43 | M5-M6 | Automotive engines, industrial equipment |
| T27 | 4.93 | M6 | Heavy machinery |
| T30 | 5.52 | M7-M8 | Construction structures, bridges |
| T40 | 6.65 | M10 | Large equipment, ships |
| T45 | 7.83 | M12 | Engineering machinery |
| T50 | 8.83 | M14 | Heavy equipment |
| T55 | 9.91 | M16+ | Special industrial applications |
JiaLi Hardware provides full-size torx screws with custom specifications support.